Splayed | Moderate | Sparse | |
Footprint | 0.4″ x 0.4″ to 2.5″ x 2.5″ | 0.3″ x 0.3″ to 2.5″ x 2.5″ | 0.5″ x 0.5″ to 2.5″ x 2.5″ |
Height | 0.3″ to 1.1″ | 0.2″ to 1.1″ | 0.2″ to 1.1″ |
Material | Copper & aluminum | Copper & aluminum | Aluminum |
Recommended Airspeeds | 0 – 600 LFM (0 – 3 m/s) | 200 – 1,000 LFM (1 – 5 m/s) | 0 – 400 LFM (0 – 2 m/s) |
Manufacturing Process | Cold forging | Cold forging | Cold forging |
Profiles | Square & rectangular | Square & rectangular | Square |
Base Finishing Process | Lapping | Lapping | Lapping |
RoHS Compliant | Yes | Yes | Yes |
Product Page |
View | View | View |
Data Sheets |
View | View | View |