![]() |
![]() |
|
| Flared | Sparse |
|
| Footprint | 2.3″ x 2.3″ to 9.7″ x 9.7″ | 2.3″ x 2.3″ to 9.7″ x 9.7″ |
| Height | 1.0″ to 2.5″ | 0.3″ to 2.5″ |
| Material | Aluminum | Aluminum |
| Recommended Airspeed | Natural convection | Natural convection |
| Manufacturing Process | Cold forging | Cold forging |
| Profiles | Square, round & rectangular | Square, round & rectangular |
| Base Finishing Process | Lapping | Lapping |
| RoHS Compliant | Yes | Yes |
| Product Page |
View | View |
| Data Sheets | View | View |

