![]() |
![]() |
|
| Copper | Aluminum | |
| Footprint | 0.4″ x 0.4″ to 2.1″ x 2.1″ | 0.4″ x 0.4″ to 2.5″ x 2.5″ |
| Height | 0.3″ to 1.1″ | 0.3″ to 1.1″ |
| Recommended Airspeeds | 0 – 600 LFM (0 – 3 m/s) | 0 – 600 LFM (0 – 3 m/s) |
| Manufacturing Process | Cold forging | Cold forging |
| Profiles | Square & rectangular | Square & rectangular |
| Base Finishing Process | Lapping | Lapping |
| RoHS Compliant | Yes | Yes |
| Product Page |
View | View |
| Data Sheets | View | View |

