![]() |
![]() |
![]() |
|
| General Purpose |
BGA | LED |
|
| Application | Any | BGAs | High power LEDs |
| Airspeeds | 0-1,000 LFM | 0-1,000 LFM | Natural convection |
| Footprint | 2.3″ x 2.3″ to 9.7″ x 9.7″ | 0.3″ x 0.3″ to 2.5″ x 2.5″ | 2.3″ x 2.3″ to 9.7″ x 9.7″ |
| Height | 0.3″ to 2.5″ | 0.2″ to 1.1″ | 0.3″ to 2.5″ |
| Material | Aluminum | Copper & aluminum | Aluminum |
| Profiles | Square & rectangular | Square & rectangular | Square, round, rectangular, strip |
| Product Page |
View | View | View |
| Data Sheets | View | View | View |
![]() |
![]() |
![]() |
|
| High Power |
Low Profile | LED |
|
| Application | Any | Single & dual slot applications | High Power LEDs (quiet fans) |
| Footprint | 2.5″ x 2.5″ to 9.8″ x 9.8″ | 1.0″ x 1.0″ to 2.6″ x 2.6″ | 2.3″ x 2.3″ to 5.0″ x 5.0″ |
| Height | 0.3″ to 2.5″ | 0.2″ to 1.1″ | 0.3″ to 2.5″ |
| Fans | 60mm, 80mm, 92mm, 120mm | 25mm, 40mm, 50mm, 60mm | 60mm, 80mm, 92mm, 120mm |
| Material | Aluminum | Copper & aluminum | Aluminum |
| Profiles | Square & rectangular | Square & rectangular | Square, round |
| Product Page |
View | View | View |
| Data Sheets | View | View | View |





