![]() |
![]() |
|
| Copper | Aluminum | |
| Footprint | 0.3″ x 0.3″ to 2.1″ x 2.1″ | 0.3″ x 0.3″ to 2.5″ x 2.5″ |
| Height | 0.2″ to 1.1″ | 0.2″ to 1.1″ |
| Recommended Airspeeds | 200 – 1,000 LFM (1 – 5 m/s) | 200 – 1,000 LFM (1 – 5 m/s) |
| Manufacturing Process | Cold forging | Cold forging |
| Profiles | Square & rectangular | Square & rectangular |
| Base Finishing Process | Lapping | Lapping |
| RoHS Compliant | Yes | Yes |
| Data Sheets | View | View |

