Flared | Sparse | Moderate | |
Footprint | 2.3″ x 2.3″ to 9.7″ x 9.7″ | 2.3″ x 2.3″ to 9.7″ x 9.7″ | 3.0″ x 3.0″ to 6.2″ x 6.2″ |
Height | 1.0″ to 2.5″ | 0.3″ to 2.5″ | 0.3″ to 1.2″ |
Material | Aluminum | Aluminum | Copper |
Recommended Airspeeds | 0 – 600 LFM (0 – 3 m/s) | 0 – 800 LFM (0 – 4 m/s) | 400 – 1,000 LFM (2 – 5 m/s) |
Manufacturing Process | Cold forging | Cold forging | Cold forging |
Profiles | Square & rectangular | Square & rectangular | Square & rectangular |
Base Finishing Process | Lapping | Lapping | Lapping |
RoHS Compliant | Yes | Yes | Yes |
Product Page |
View | View | View |
Data Sheets |
View | View | View |