![]() |
![]() |
|
| Copper | Aluminum | |
| Footprint | 1.0″ x 1.0″ to 2.1″ x 2.1″ | 1.0″ x 1.0″ to 2.5″ x 2.5″ |
| Height | 0.2″ to 1.1″ (fan excluded) | 0.2″ to 1.1″ (fan excluded) |
| Fans | 25mm, 30mm, 40mm, 50mm | 25mm, 30mm, 40mm, 50mm, 60mm |
| Recommended Cooling Mode | Impingement cooling | Impingement cooling |
| Manufacturing Process | Cold forging | Cold forging |
| Profiles | Square & rectangular | Square & rectangular |
| Base Finishing Process | Lapping | Lapping |
| RoHS Compliant | Yes | Yes |
| Data Sheets | View | View |

